Bullet Proof Doors & Windows
Bullet resistance doors and windows are designed to provide protection by preventing the passage of projectile at different threat levels and protect personnel against injury.
Doors and windows are suitably reinforced as required by UL and EN test criteria. Each Level have the different thickness of reinforcement and glass thickness.
Specifications
Item | Description |
---|---|
Construction | Mechanically interlocked, hemmed vertical edge seam with inverted top and bottom channel welded to both face sheets |
Bullet protection sheets | Thickness of protection plates are depending on threat levels as per UL and EN |
Materials | Cover sheet is Cold rolled galvanized steel sheet con irm to ASTM or equivalent standard |
Gauge/Door thickness | 45-80mm thick door with Cover skin thickness 2mm+ Bullet proof protection sheet as per Threat level |
Core or insulation | Honeycomb |
Frame gauge/Jamb depth | 2mm up to 500mm- No limits |
Test Standard | UL752, EN 1522/1523 and Glass as per EN 1063 |
Levels | UL752 Level-3 and Level 8 doors and windows, FB4 and FB6 doors and windows |
Finish | Powder coated/ Wood inish/ meets ANSI A 250.3 and ANSI A 250.10 |
Additional Features
- Seamless welded design
- Vision panel
- Alternate Stainless-steel material
- Knock down frame /Groove frame
- Smoke rated as per UL1784 / BS476 section 31.1/BSEN 1634-3
- STC rated
Additional Features
- Embassies
- VIP Offices
- Guard House
- Cashier Rooms
- Bank court houses
- Military buildings
- Control rooms
- Cashier Area
- Jewelry Shops & ETC